| UTC date and time of solstices and equinoxes | ||||||||
|---|---|---|---|---|---|---|---|---|
| year | Equinox Mar | Solstice June | Equinox Sept | Solstice Dec | ||||
| day | time | day | time | day | time | day | time | |
| 2002 | 20 | 19:16 | 21 | 13:24 | 23 | 04:55 | 22 | 01:14 |
| 2003 | 21 | 01:00 | 21 | 19:10 | 23 | 10:47 | 22 | 07:04 |
| 2004 | 20 | 06:49 | 21 | 00:57 | 22 | 16:30 | 21 | 12:42 |
| 2005 | 20 | 12:33 | 21 | 06:46 | 22 | 22:23 | 21 | 18:35 |
| 2006 | 20 | 18:26 | 21 | 12:26 | 23 | 04:03 | 22 | 00:22 |
| 2007 | 21 | 00:07 | 21 | 18:06 | 23 | 09:51 | 22 | 06:08 |
| 2008 | 20 | 05:48 | 20 | 23:59 | 22 | 15:44 | 21 | 12:04 |
| 2009 | 20 | 11:44 | 21 | 05:45 | 22 | 21:18 | 21 | 17:47 |
| 2010 | 20 | 17:32 | 21 | 11:28 | 23 | 03:09 | 21 | 23:38 |
| 2011 | 20 | 23:21 | 21 | 17:16 | 23 | 09:04 | 22 | 05:30 |
| 2012 | 20 | 05:14 | 20 | 23:09 | 22 | 14:49 | 21 | 11:11 |
| 2013 | 20 | 11:02 | 21 | 05:04 | 22 | 20:44 | 21 | 17:11 |
| 2014 | 20 | 16:57 | 21 | 10:51 | 23 | 02:29 | 21 | 23:03 |
I don't like posts that are long, like this one.
ReplyDeleteI like posts to be like tuff steak, IN SMALL BITES.
Maybe you could put some parts of the post "inside" in the comments -- if its needed at all -- so it doesn't fill up the whole first page.
Don't get your shorts in a knot Doc. You, I like. It's the length of some posts. Please don't go off on me telling me I'm not an administrator and to get my own blog, etc.
Not to worry Sherry. Next time I will link the bulk of the post to another page.
ReplyDeleteThanka Doctor, you're all heart.
ReplyDelete